Key West (Florida)
Here is general information about Key West in Florida
Key West statistic
Coordinates | 24°33′55″N81°46′33″W / 24.565176°N 81.775794°W / 24.565176; -81.775794 |
Archipelago | Florida Keys |
Area | 4.2 sq mi (11 km2) |
Length | 4 mi (6 km) |
Width | 1 mi (2 km) |
Highest elevation | 18 ft (5.5 m) |
Highest point | Solares Hill, 18 ft (5.5 m) above sea level |
Country | United States |
State | Florida |
County | Monroe |
Elevation | 18 ft (5 m) |
Time zone | UTC−5 (Eastern (EST)) |
ZIP Codes | 33040, 33041, 33045 |
Area code(s) | 305 and 786 |
FIPS code | 12-36550 |
GNIS feature ID | 0294048 |
Website | Official website |
Government (Type) | Council–manager |
Government (Mayor) | Teri Johnston |
Government (Total) | 7.21 sq mi (18.67 km2) |
Government (Land) | 5.60 sq mi (14.50 km2) |
Government (Water) | 1.61 sq mi (4.17 km2) |
Area (Total) | 7.21 sq mi (18.67 km2) |
Area (Land) | 5.60 sq mi (14.50 km2) |
Area (Water) | 1.61 sq mi (4.17 km2) |
Population (2020) (Total) | 26,444 |
Population (2020) (Density) | 4,722.99/sq mi (1,823.44/km2) |
Other cities info:
Key West (Spanish: Cayo Hueso) is an island in the Straits of Florida, within the U.S. state of Florida. Together with all or parts of the separate islands of Dredgers Key, Fleming Key, Sunset Key, and the northern part of Stock Island, it constitutes the City of Key West.